WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 15:41:13 / 08-11-2024 UTC+0:00
Ghana Africa/Accra 15:41:13 / 08-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 18:41:13 / 08-11-2024 UTC+3:00
Algeria Africa/Algiers 16:41:13 / 08-11-2024 UTC+1:00
Eritrea Africa/Asmara 18:41:13 / 08-11-2024 UTC+3:00
Mali Africa/Bamako 15:41:13 / 08-11-2024 UTC+0:00
Central African Republic Africa/Bangui 16:41:13 / 08-11-2024 UTC+1:00
Gambia Africa/Banjul 15:41:13 / 08-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 15:41:13 / 08-11-2024 UTC+0:00
Malawi Africa/Blantyre 17:41:13 / 08-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 16:41:13 / 08-11-2024 UTC+1:00
Burundi Africa/Bujumbura 17:41:13 / 08-11-2024 UTC+2:00
Egypt Africa/Cairo 17:41:13 / 08-11-2024 UTC+2:00
Morocco Africa/Casablanca 16:41:13 / 08-11-2024 UTC+1:00
Spain Africa/Ceuta 16:41:13 / 08-11-2024 UTC+1:00
Guinea Africa/Conakry 15:41:13 / 08-11-2024 UTC+0:00
Senegal Africa/Dakar 15:41:13 / 08-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 18:41:13 / 08-11-2024 UTC+3:00
Djibouti Africa/Djibouti 18:41:13 / 08-11-2024 UTC+3:00
Cameroon Africa/Douala 16:41:13 / 08-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 16:41:13 / 08-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 15:41:13 / 08-11-2024 UTC+0:00
Botswana Africa/Gaborone 17:41:13 / 08-11-2024 UTC+2:00
Zimbabwe Africa/Harare 17:41:13 / 08-11-2024 UTC+2:00
South Africa Africa/Johannesburg 17:41:13 / 08-11-2024 UTC+2:00
South Sudan Africa/Juba 17:41:13 / 08-11-2024 UTC+2:00
Uganda Africa/Kampala 18:41:13 / 08-11-2024 UTC+3:00
Sudan Africa/Khartoum 17:41:13 / 08-11-2024 UTC+2:00
Rwanda Africa/Kigali 17:41:13 / 08-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 16:41:13 / 08-11-2024 UTC+1:00
Nigeria Africa/Lagos 16:41:13 / 08-11-2024 UTC+1:00
Gabon Africa/Libreville 16:41:13 / 08-11-2024 UTC+1:00
Togo Africa/Lome 15:41:13 / 08-11-2024 UTC+0:00
Angola Africa/Luanda 16:41:13 / 08-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 17:41:13 / 08-11-2024 UTC+2:00
Zambia Africa/Lusaka 17:41:13 / 08-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 16:41:13 / 08-11-2024 UTC+1:00
Mozambique Africa/Maputo 17:41:13 / 08-11-2024 UTC+2:00
Lesotho Africa/Maseru 17:41:13 / 08-11-2024 UTC+2:00
Swaziland Africa/Mbabane 17:41:13 / 08-11-2024 UTC+2:00
Somalia Africa/Mogadishu 18:41:13 / 08-11-2024 UTC+3:00
Liberia Africa/Monrovia 15:41:13 / 08-11-2024 UTC+0:00
Kenya Africa/Nairobi 18:41:13 / 08-11-2024 UTC+3:00
Chad Africa/Ndjamena 16:41:13 / 08-11-2024 UTC+1:00
Niger Africa/Niamey 16:41:13 / 08-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 15:41:13 / 08-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 15:41:13 / 08-11-2024 UTC+0:00
Benin Africa/Porto-Novo 16:41:13 / 08-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 15:41:13 / 08-11-2024 UTC+0:00
Libya Africa/Tripoli 17:41:13 / 08-11-2024 UTC+2:00
Tunisia Africa/Tunis 16:41:13 / 08-11-2024 UTC+1:00
Namibia Africa/Windhoek 17:41:13 / 08-11-2024 UTC+2:00
United States America/Adak 05:41:13 / 08-11-2024 UTC-10:00
United States America/Anchorage 06:41:13 / 08-11-2024 UTC-9:00
Anguilla America/Anguilla 11:41:13 / 08-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 11:41:13 / 08-11-2024 UTC-4:00
Brazil America/Araguaina 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Salta 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 12:41:13 / 08-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 12:41:13 / 08-11-2024 UTC-3:00
Aruba America/Aruba 11:41:13 / 08-11-2024 UTC-4:00
Paraguay America/Asuncion 12:41:13 / 08-11-2024 UTC-3:00
Canada America/Atikokan 10:41:13 / 08-11-2024 UTC-5:00
Brazil America/Bahia 12:41:13 / 08-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 09:41:13 / 08-11-2024 UTC-6:00
Barbados America/Barbados 11:41:13 / 08-11-2024 UTC-4:00
Brazil America/Belem 12:41:13 / 08-11-2024 UTC-3:00
Belize America/Belize 09:41:13 / 08-11-2024 UTC-6:00
Canada America/Blanc-Sablon 11:41:13 / 08-11-2024 UTC-4:00
Brazil America/Boa_Vista 11:41:13 / 08-11-2024 UTC-4:00
Colombia America/Bogota 10:41:13 / 08-11-2024 UTC-5:00
United States America/Boise 08:41:13 / 08-11-2024 UTC-7:00
Canada America/Cambridge_Bay 08:41:13 / 08-11-2024 UTC-7:00
Brazil America/Campo_Grande 11:41:13 / 08-11-2024 UTC-4:00
Mexico America/Cancun 10:41:13 / 08-11-2024 UTC-5:00
Venezuela America/Caracas 11:41:13 / 08-11-2024 UTC-4:00
French Guiana America/Cayenne 12:41:13 / 08-11-2024 UTC-3:00
Cayman Islands America/Cayman 10:41:13 / 08-11-2024 UTC-5:00
United States America/Chicago 09:41:13 / 08-11-2024 UTC-6:00
Mexico America/Chihuahua 09:41:13 / 08-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 08:41:13 / 08-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 09:41:13 / 08-11-2024 UTC-6:00
Canada America/Creston 08:41:13 / 08-11-2024 UTC-7:00
Brazil America/Cuiaba 11:41:13 / 08-11-2024 UTC-4:00
Curacao America/Curacao 11:41:13 / 08-11-2024 UTC-4:00
Greenland America/Danmarkshavn 15:41:13 / 08-11-2024 UTC+0:00
Canada America/Dawson 08:41:13 / 08-11-2024 UTC-7:00
Canada America/Dawson_Creek 08:41:13 / 08-11-2024 UTC-7:00
United States America/Denver 08:41:13 / 08-11-2024 UTC-7:00
United States America/Detroit 10:41:13 / 08-11-2024 UTC-5:00
Dominica America/Dominica 11:41:13 / 08-11-2024 UTC-4:00
Canada America/Edmonton 08:41:13 / 08-11-2024 UTC-7:00
Brazil America/Eirunepe 10:41:13 / 08-11-2024 UTC-5:00
El Salvador America/El_Salvador 09:41:13 / 08-11-2024 UTC-6:00
Canada America/Fort_Nelson 08:41:13 / 08-11-2024 UTC-7:00
Brazil America/Fortaleza 12:41:13 / 08-11-2024 UTC-3:00
Canada America/Glace_Bay 11:41:13 / 08-11-2024 UTC-4:00
Canada America/Goose_Bay 11:41:13 / 08-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 10:41:13 / 08-11-2024 UTC-5:00
Grenada America/Grenada 11:41:13 / 08-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 11:41:13 / 08-11-2024 UTC-4:00
Guatemala America/Guatemala 09:41:13 / 08-11-2024 UTC-6:00
Ecuador America/Guayaquil 10:41:13 / 08-11-2024 UTC-5:00
Guyana America/Guyana 11:41:13 / 08-11-2024 UTC-4:00
Canada America/Halifax 11:41:13 / 08-11-2024 UTC-4:00
Cuba America/Havana 10:41:13 / 08-11-2024 UTC-5:00
Mexico America/Hermosillo 08:41:13 / 08-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 10:41:13 / 08-11-2024 UTC-5:00
United States America/Indiana/Knox 09:41:13 / 08-11-2024 UTC-6:00
United States America/Indiana/Marengo 10:41:13 / 08-11-2024 UTC-5:00
United States America/Indiana/Petersburg 10:41:13 / 08-11-2024 UTC-5:00
United States America/Indiana/Tell_City 09:41:13 / 08-11-2024 UTC-6:00
United States America/Indiana/Vevay 10:41:13 / 08-11-2024 UTC-5:00
United States America/Indiana/Vincennes 10:41:13 / 08-11-2024 UTC-5:00
United States America/Indiana/Winamac 10:41:13 / 08-11-2024 UTC-5:00
Canada America/Inuvik 08:41:13 / 08-11-2024 UTC-7:00
Canada America/Iqaluit 10:41:13 / 08-11-2024 UTC-5:00
Jamaica America/Jamaica 10:41:13 / 08-11-2024 UTC-5:00
United States America/Juneau 06:41:13 / 08-11-2024 UTC-9:00
United States America/Kentucky/Louisville 10:41:13 / 08-11-2024 UTC-5:00
United States America/Kentucky/Monticello 10:41:13 / 08-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 11:41:13 / 08-11-2024 UTC-4:00
Bolivia America/La_Paz 11:41:13 / 08-11-2024 UTC-4:00
Peru America/Lima 10:41:13 / 08-11-2024 UTC-5:00
United States America/Los_Angeles 07:41:13 / 08-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 11:41:13 / 08-11-2024 UTC-4:00
Brazil America/Maceio 12:41:13 / 08-11-2024 UTC-3:00
Nicaragua America/Managua 09:41:13 / 08-11-2024 UTC-6:00
Brazil America/Manaus 11:41:13 / 08-11-2024 UTC-4:00
Saint Martin America/Marigot 11:41:13 / 08-11-2024 UTC-4:00
Martinique America/Martinique 11:41:13 / 08-11-2024 UTC-4:00
Mexico America/Matamoros 09:41:13 / 08-11-2024 UTC-6:00
Mexico America/Mazatlan 08:41:13 / 08-11-2024 UTC-7:00
United States America/Menominee 09:41:13 / 08-11-2024 UTC-6:00
Mexico America/Merida 09:41:13 / 08-11-2024 UTC-6:00
United States America/Metlakatla 06:41:13 / 08-11-2024 UTC-9:00
Mexico America/Mexico_City 09:41:13 / 08-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 12:41:13 / 08-11-2024 UTC-3:00
Canada America/Moncton 11:41:13 / 08-11-2024 UTC-4:00
Mexico America/Monterrey 09:41:13 / 08-11-2024 UTC-6:00
Uruguay America/Montevideo 12:41:13 / 08-11-2024 UTC-3:00
Montserrat America/Montserrat 11:41:13 / 08-11-2024 UTC-4:00
Bahamas America/Nassau 10:41:13 / 08-11-2024 UTC-5:00
United States America/New_York 10:41:13 / 08-11-2024 UTC-5:00
United States America/Nome 06:41:13 / 08-11-2024 UTC-9:00
Brazil America/Noronha 13:41:13 / 08-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 09:41:13 / 08-11-2024 UTC-6:00
United States America/North_Dakota/Center 09:41:13 / 08-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 09:41:13 / 08-11-2024 UTC-6:00
Greenland America/Nuuk 13:41:13 / 08-11-2024 UTC-2:00
Mexico America/Ojinaga 09:41:13 / 08-11-2024 UTC-6:00
Panama America/Panama 10:41:13 / 08-11-2024 UTC-5:00
Suriname America/Paramaribo 12:41:13 / 08-11-2024 UTC-3:00
United States America/Phoenix 08:41:13 / 08-11-2024 UTC-7:00
Haiti America/Port-au-Prince 10:41:13 / 08-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 11:41:13 / 08-11-2024 UTC-4:00
Brazil America/Porto_Velho 11:41:13 / 08-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 11:41:13 / 08-11-2024 UTC-4:00
Chile America/Punta_Arenas 12:41:13 / 08-11-2024 UTC-3:00
Canada America/Rankin_Inlet 09:41:13 / 08-11-2024 UTC-6:00
Brazil America/Recife 12:41:13 / 08-11-2024 UTC-3:00
Canada America/Regina 09:41:13 / 08-11-2024 UTC-6:00
Canada America/Resolute 09:41:13 / 08-11-2024 UTC-6:00
Brazil America/Rio_Branco 10:41:13 / 08-11-2024 UTC-5:00
Brazil America/Santarem 12:41:13 / 08-11-2024 UTC-3:00
Chile America/Santiago 12:41:13 / 08-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 11:41:13 / 08-11-2024 UTC-4:00
Brazil America/Sao_Paulo 12:41:13 / 08-11-2024 UTC-3:00
Greenland America/Scoresbysund 13:41:13 / 08-11-2024 UTC-2:00
United States America/Sitka 06:41:13 / 08-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 11:41:13 / 08-11-2024 UTC-4:00
Canada America/St_Johns 12:11:13 / 08-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 11:41:13 / 08-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 11:41:13 / 08-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 11:41:13 / 08-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 11:41:13 / 08-11-2024 UTC-4:00
Canada America/Swift_Current 09:41:13 / 08-11-2024 UTC-6:00
Honduras America/Tegucigalpa 09:41:13 / 08-11-2024 UTC-6:00
Greenland America/Thule 11:41:13 / 08-11-2024 UTC-4:00
Mexico America/Tijuana 07:41:13 / 08-11-2024 UTC-8:00
Canada America/Toronto 10:41:13 / 08-11-2024 UTC-5:00
British Virgin Islands America/Tortola 11:41:13 / 08-11-2024 UTC-4:00
Canada America/Vancouver 07:41:13 / 08-11-2024 UTC-8:00
Canada America/Whitehorse 08:41:13 / 08-11-2024 UTC-7:00
Canada America/Winnipeg 09:41:13 / 08-11-2024 UTC-6:00
United States America/Yakutat 06:41:13 / 08-11-2024 UTC-9:00
Antarctica Antarctica/Casey 23:41:13 / 08-11-2024 UTC+8:00
Antarctica Antarctica/Davis 22:41:13 / 08-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 01:41:13 / 09-11-2024 UTC+10:00
Australia Antarctica/Macquarie 02:41:13 / 09-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 20:41:13 / 08-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 04:41:13 / 09-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 12:41:13 / 08-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 12:41:13 / 08-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 18:41:13 / 08-11-2024 UTC+3:00
Antarctica Antarctica/Troll 15:41:13 / 08-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 20:41:13 / 08-11-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 16:41:13 / 08-11-2024 UTC+1:00
Yemen Asia/Aden 18:41:13 / 08-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 20:41:13 / 08-11-2024 UTC+5:00
Jordan Asia/Amman 18:41:13 / 08-11-2024 UTC+3:00
Russia Asia/Anadyr 03:41:13 / 09-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 20:41:13 / 08-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 20:41:13 / 08-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 20:41:13 / 08-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 20:41:13 / 08-11-2024 UTC+5:00
Iraq Asia/Baghdad 18:41:13 / 08-11-2024 UTC+3:00
Bahrain Asia/Bahrain 18:41:13 / 08-11-2024 UTC+3:00
Azerbaijan Asia/Baku 19:41:13 / 08-11-2024 UTC+4:00
Thailand Asia/Bangkok 22:41:13 / 08-11-2024 UTC+7:00
Russia Asia/Barnaul 22:41:13 / 08-11-2024 UTC+7:00
Lebanon Asia/Beirut 17:41:13 / 08-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 21:41:13 / 08-11-2024 UTC+6:00
Brunei Asia/Brunei 23:41:13 / 08-11-2024 UTC+8:00
Russia Asia/Chita 00:41:13 / 09-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 23:41:13 / 08-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 21:11:13 / 08-11-2024 UTC+5:30
Syria Asia/Damascus 18:41:13 / 08-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 21:41:13 / 08-11-2024 UTC+6:00
East Timor Asia/Dili 00:41:13 / 09-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 19:41:13 / 08-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 20:41:13 / 08-11-2024 UTC+5:00
Cyprus Asia/Famagusta 17:41:13 / 08-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 17:41:13 / 08-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 17:41:13 / 08-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 22:41:13 / 08-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 23:41:13 / 08-11-2024 UTC+8:00
Mongolia Asia/Hovd 22:41:13 / 08-11-2024 UTC+7:00
Russia Asia/Irkutsk 23:41:13 / 08-11-2024 UTC+8:00
Indonesia Asia/Jakarta 22:41:13 / 08-11-2024 UTC+7:00
Indonesia Asia/Jayapura 00:41:13 / 09-11-2024 UTC+9:00
Israel Asia/Jerusalem 17:41:13 / 08-11-2024 UTC+2:00
Afghanistan Asia/Kabul 20:11:13 / 08-11-2024 UTC+4:30
Russia Asia/Kamchatka 03:41:13 / 09-11-2024 UTC+12:00
Pakistan Asia/Karachi 20:41:13 / 08-11-2024 UTC+5:00
Nepal Asia/Kathmandu 21:26:13 / 08-11-2024 UTC+5:30
Russia Asia/Khandyga 00:41:13 / 09-11-2024 UTC+9:00
India Asia/Kolkata 21:11:13 / 08-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 22:41:13 / 08-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 23:41:13 / 08-11-2024 UTC+8:00
Malaysia Asia/Kuching 23:41:13 / 08-11-2024 UTC+8:00
Kuwait Asia/Kuwait 18:41:13 / 08-11-2024 UTC+3:00
Macao Asia/Macau 23:41:13 / 08-11-2024 UTC+8:00
Russia Asia/Magadan 02:41:13 / 09-11-2024 UTC+11:00
Indonesia Asia/Makassar 23:41:13 / 08-11-2024 UTC+8:00
Philippines Asia/Manila 23:41:13 / 08-11-2024 UTC+8:00
Oman Asia/Muscat 19:41:13 / 08-11-2024 UTC+4:00
Cyprus Asia/Nicosia 17:41:13 / 08-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 22:41:13 / 08-11-2024 UTC+7:00
Russia Asia/Novosibirsk 22:41:13 / 08-11-2024 UTC+7:00
Russia Asia/Omsk 21:41:13 / 08-11-2024 UTC+6:00
Kazakhstan Asia/Oral 20:41:13 / 08-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 22:41:13 / 08-11-2024 UTC+7:00
Indonesia Asia/Pontianak 22:41:13 / 08-11-2024 UTC+7:00
North Korea Asia/Pyongyang 00:41:13 / 09-11-2024 UTC+9:00
Qatar Asia/Qatar 18:41:13 / 08-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 20:41:13 / 08-11-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 20:41:13 / 08-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 18:41:13 / 08-11-2024 UTC+3:00
Russia Asia/Sakhalin 02:41:13 / 09-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 20:41:13 / 08-11-2024 UTC+5:00
South Korea Asia/Seoul 00:41:13 / 09-11-2024 UTC+9:00
China Asia/Shanghai 23:41:13 / 08-11-2024 UTC+8:00
Singapore Asia/Singapore 23:41:13 / 08-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 02:41:13 / 09-11-2024 UTC+11:00
Taiwan Asia/Taipei 23:41:13 / 08-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 20:41:13 / 08-11-2024 UTC+5:00
Georgia Asia/Tbilisi 19:41:13 / 08-11-2024 UTC+4:00
Iran Asia/Tehran 19:11:13 / 08-11-2024 UTC+3:30
Bhutan Asia/Thimphu 21:41:13 / 08-11-2024 UTC+6:00
Japan Asia/Tokyo 00:41:13 / 09-11-2024 UTC+9:00
Russia Asia/Tomsk 22:41:13 / 08-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 23:41:13 / 08-11-2024 UTC+8:00
China Asia/Urumqi 21:41:13 / 08-11-2024 UTC+6:00
Russia Asia/Ust-Nera 01:41:13 / 09-11-2024 UTC+10:00
Laos Asia/Vientiane 22:41:13 / 08-11-2024 UTC+7:00
Russia Asia/Vladivostok 01:41:13 / 09-11-2024 UTC+10:00
Russia Asia/Yakutsk 00:41:13 / 09-11-2024 UTC+9:00
Myanmar Asia/Yangon 22:11:13 / 08-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 20:41:13 / 08-11-2024 UTC+5:00
Armenia Asia/Yerevan 19:41:13 / 08-11-2024 UTC+4:00
Portugal Atlantic/Azores 14:41:13 / 08-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 11:41:13 / 08-11-2024 UTC-4:00
Spain Atlantic/Canary 15:41:13 / 08-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 14:41:13 / 08-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 15:41:13 / 08-11-2024 UTC+0:00
Portugal Atlantic/Madeira 15:41:13 / 08-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 15:41:13 / 08-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 13:41:13 / 08-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 15:41:13 / 08-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 12:41:13 / 08-11-2024 UTC-3:00
Australia Australia/Adelaide 02:11:13 / 09-11-2024 UTC+10:30
Australia Australia/Brisbane 01:41:13 / 09-11-2024 UTC+10:00
Australia Australia/Broken_Hill 02:11:13 / 09-11-2024 UTC+10:30
Australia Australia/Darwin 01:11:13 / 09-11-2024 UTC+9:30
Australia Australia/Eucla 00:26:13 / 09-11-2024 UTC+8:30
Australia Australia/Hobart 02:41:13 / 09-11-2024 UTC+11:00
Australia Australia/Lindeman 01:41:13 / 09-11-2024 UTC+10:00
Australia Australia/Lord_Howe 02:41:13 / 09-11-2024 UTC+11:00
Australia Australia/Melbourne 02:41:13 / 09-11-2024 UTC+11:00
Australia Australia/Perth 23:41:13 / 08-11-2024 UTC+8:00
Australia Australia/Sydney 02:41:13 / 09-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 16:41:13 / 08-11-2024 UTC+1:00
Andorra Europe/Andorra 16:41:13 / 08-11-2024 UTC+1:00
Russia Europe/Astrakhan 19:41:13 / 08-11-2024 UTC+4:00
Greece Europe/Athens 17:41:13 / 08-11-2024 UTC+2:00
Serbia Europe/Belgrade 16:41:13 / 08-11-2024 UTC+1:00
Germany Europe/Berlin 16:41:13 / 08-11-2024 UTC+1:00
Slovakia Europe/Bratislava 16:41:13 / 08-11-2024 UTC+1:00
Belgium Europe/Brussels 16:41:13 / 08-11-2024 UTC+1:00
Romania Europe/Bucharest 17:41:13 / 08-11-2024 UTC+2:00
Hungary Europe/Budapest 16:41:13 / 08-11-2024 UTC+1:00
Germany Europe/Busingen 16:41:13 / 08-11-2024 UTC+1:00
Moldova Europe/Chisinau 17:41:13 / 08-11-2024 UTC+2:00
Denmark Europe/Copenhagen 16:41:13 / 08-11-2024 UTC+1:00
Ireland Europe/Dublin 15:41:13 / 08-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 16:41:13 / 08-11-2024 UTC+1:00
Guernsey Europe/Guernsey 15:41:13 / 08-11-2024 UTC+0:00
Finland Europe/Helsinki 17:41:13 / 08-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 15:41:13 / 08-11-2024 UTC+0:00
Turkey Europe/Istanbul 18:41:13 / 08-11-2024 UTC+3:00
Jersey Europe/Jersey 15:41:13 / 08-11-2024 UTC+0:00
Russia Europe/Kaliningrad 17:41:13 / 08-11-2024 UTC+2:00
Russia Europe/Kirov 18:41:13 / 08-11-2024 UTC+3:00
Ukraine Europe/Kyiv 17:41:13 / 08-11-2024 UTC+2:00
Portugal Europe/Lisbon 15:41:13 / 08-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 16:41:13 / 08-11-2024 UTC+1:00
United Kingdom Europe/London 15:41:13 / 08-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 16:41:13 / 08-11-2024 UTC+1:00
Spain Europe/Madrid 16:41:13 / 08-11-2024 UTC+1:00
Malta Europe/Malta 16:41:13 / 08-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 17:41:13 / 08-11-2024 UTC+2:00
Belarus Europe/Minsk 18:41:13 / 08-11-2024 UTC+3:00
Monaco Europe/Monaco 16:41:13 / 08-11-2024 UTC+1:00
Russia Europe/Moscow 18:41:13 / 08-11-2024 UTC+3:00
Norway Europe/Oslo 16:41:13 / 08-11-2024 UTC+1:00
France Europe/Paris 16:41:13 / 08-11-2024 UTC+1:00
Montenegro Europe/Podgorica 16:41:13 / 08-11-2024 UTC+1:00
Czech Republic Europe/Prague 16:41:13 / 08-11-2024 UTC+1:00
Latvia Europe/Riga 17:41:13 / 08-11-2024 UTC+2:00
Italy Europe/Rome 16:41:13 / 08-11-2024 UTC+1:00
Russia Europe/Samara 19:41:13 / 08-11-2024 UTC+4:00
San Marino Europe/San_Marino 16:41:13 / 08-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 16:41:13 / 08-11-2024 UTC+1:00
Russia Europe/Saratov 19:41:13 / 08-11-2024 UTC+4:00
Ukraine Europe/Simferopol 18:41:13 / 08-11-2024 UTC+3:00
Macedonia Europe/Skopje 16:41:13 / 08-11-2024 UTC+1:00
Bulgaria Europe/Sofia 17:41:13 / 08-11-2024 UTC+2:00
Sweden Europe/Stockholm 16:41:13 / 08-11-2024 UTC+1:00
Estonia Europe/Tallinn 17:41:13 / 08-11-2024 UTC+2:00
Albania Europe/Tirane 16:41:13 / 08-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 19:41:13 / 08-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 16:41:13 / 08-11-2024 UTC+1:00
Vatican Europe/Vatican 16:41:13 / 08-11-2024 UTC+1:00
Austria Europe/Vienna 16:41:13 / 08-11-2024 UTC+1:00
Lithuania Europe/Vilnius 17:41:13 / 08-11-2024 UTC+2:00
Russia Europe/Volgograd 18:41:13 / 08-11-2024 UTC+3:00
