WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 17:54:28 / 21-12-2024 UTC+0:00
Ghana Africa/Accra 17:54:28 / 21-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 20:54:28 / 21-12-2024 UTC+3:00
Algeria Africa/Algiers 18:54:28 / 21-12-2024 UTC+1:00
Eritrea Africa/Asmara 20:54:28 / 21-12-2024 UTC+3:00
Mali Africa/Bamako 17:54:28 / 21-12-2024 UTC+0:00
Central African Republic Africa/Bangui 18:54:28 / 21-12-2024 UTC+1:00
Gambia Africa/Banjul 17:54:28 / 21-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 17:54:28 / 21-12-2024 UTC+0:00
Malawi Africa/Blantyre 19:54:28 / 21-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 18:54:28 / 21-12-2024 UTC+1:00
Burundi Africa/Bujumbura 19:54:28 / 21-12-2024 UTC+2:00
Egypt Africa/Cairo 19:54:28 / 21-12-2024 UTC+2:00
Morocco Africa/Casablanca 18:54:28 / 21-12-2024 UTC+1:00
Spain Africa/Ceuta 18:54:28 / 21-12-2024 UTC+1:00
Guinea Africa/Conakry 17:54:28 / 21-12-2024 UTC+0:00
Senegal Africa/Dakar 17:54:28 / 21-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 20:54:28 / 21-12-2024 UTC+3:00
Djibouti Africa/Djibouti 20:54:28 / 21-12-2024 UTC+3:00
Cameroon Africa/Douala 18:54:28 / 21-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 18:54:28 / 21-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 17:54:28 / 21-12-2024 UTC+0:00
Botswana Africa/Gaborone 19:54:28 / 21-12-2024 UTC+2:00
Zimbabwe Africa/Harare 19:54:28 / 21-12-2024 UTC+2:00
South Africa Africa/Johannesburg 19:54:28 / 21-12-2024 UTC+2:00
South Sudan Africa/Juba 19:54:28 / 21-12-2024 UTC+2:00
Uganda Africa/Kampala 20:54:28 / 21-12-2024 UTC+3:00
Sudan Africa/Khartoum 19:54:28 / 21-12-2024 UTC+2:00
Rwanda Africa/Kigali 19:54:28 / 21-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 18:54:28 / 21-12-2024 UTC+1:00
Nigeria Africa/Lagos 18:54:28 / 21-12-2024 UTC+1:00
Gabon Africa/Libreville 18:54:28 / 21-12-2024 UTC+1:00
Togo Africa/Lome 17:54:28 / 21-12-2024 UTC+0:00
Angola Africa/Luanda 18:54:28 / 21-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 19:54:28 / 21-12-2024 UTC+2:00
Zambia Africa/Lusaka 19:54:28 / 21-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 18:54:28 / 21-12-2024 UTC+1:00
Mozambique Africa/Maputo 19:54:28 / 21-12-2024 UTC+2:00
Lesotho Africa/Maseru 19:54:28 / 21-12-2024 UTC+2:00
Swaziland Africa/Mbabane 19:54:28 / 21-12-2024 UTC+2:00
Somalia Africa/Mogadishu 20:54:28 / 21-12-2024 UTC+3:00
Liberia Africa/Monrovia 17:54:28 / 21-12-2024 UTC+0:00
Kenya Africa/Nairobi 20:54:28 / 21-12-2024 UTC+3:00
Chad Africa/Ndjamena 18:54:28 / 21-12-2024 UTC+1:00
Niger Africa/Niamey 18:54:28 / 21-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 17:54:28 / 21-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 17:54:28 / 21-12-2024 UTC+0:00
Benin Africa/Porto-Novo 18:54:28 / 21-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 17:54:28 / 21-12-2024 UTC+0:00
Libya Africa/Tripoli 19:54:28 / 21-12-2024 UTC+2:00
Tunisia Africa/Tunis 18:54:28 / 21-12-2024 UTC+1:00
Namibia Africa/Windhoek 19:54:28 / 21-12-2024 UTC+2:00
United States America/Adak 07:54:28 / 21-12-2024 UTC-10:00
United States America/Anchorage 08:54:28 / 21-12-2024 UTC-9:00
Anguilla America/Anguilla 13:54:28 / 21-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 13:54:28 / 21-12-2024 UTC-4:00
Brazil America/Araguaina 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Salta 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 14:54:28 / 21-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 14:54:28 / 21-12-2024 UTC-3:00
Aruba America/Aruba 13:54:28 / 21-12-2024 UTC-4:00
Paraguay America/Asuncion 14:54:28 / 21-12-2024 UTC-3:00
Canada America/Atikokan 12:54:28 / 21-12-2024 UTC-5:00
Brazil America/Bahia 14:54:28 / 21-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 11:54:28 / 21-12-2024 UTC-6:00
Barbados America/Barbados 13:54:28 / 21-12-2024 UTC-4:00
Brazil America/Belem 14:54:28 / 21-12-2024 UTC-3:00
Belize America/Belize 11:54:28 / 21-12-2024 UTC-6:00
Canada America/Blanc-Sablon 13:54:28 / 21-12-2024 UTC-4:00
Brazil America/Boa_Vista 13:54:28 / 21-12-2024 UTC-4:00
Colombia America/Bogota 12:54:28 / 21-12-2024 UTC-5:00
United States America/Boise 10:54:28 / 21-12-2024 UTC-7:00
Canada America/Cambridge_Bay 10:54:28 / 21-12-2024 UTC-7:00
Brazil America/Campo_Grande 13:54:28 / 21-12-2024 UTC-4:00
Mexico America/Cancun 12:54:28 / 21-12-2024 UTC-5:00
Venezuela America/Caracas 13:54:28 / 21-12-2024 UTC-4:00
French Guiana America/Cayenne 14:54:28 / 21-12-2024 UTC-3:00
Cayman Islands America/Cayman 12:54:28 / 21-12-2024 UTC-5:00
United States America/Chicago 11:54:28 / 21-12-2024 UTC-6:00
Mexico America/Chihuahua 11:54:28 / 21-12-2024 UTC-6:00
Mexico America/Ciudad_Juarez 10:54:28 / 21-12-2024 UTC-7:00
Costa Rica America/Costa_Rica 11:54:28 / 21-12-2024 UTC-6:00
Canada America/Creston 10:54:28 / 21-12-2024 UTC-7:00
Brazil America/Cuiaba 13:54:28 / 21-12-2024 UTC-4:00
Curacao America/Curacao 13:54:28 / 21-12-2024 UTC-4:00
Greenland America/Danmarkshavn 17:54:28 / 21-12-2024 UTC+0:00
Canada America/Dawson 10:54:28 / 21-12-2024 UTC-7:00
Canada America/Dawson_Creek 10:54:28 / 21-12-2024 UTC-7:00
United States America/Denver 10:54:28 / 21-12-2024 UTC-7:00
United States America/Detroit 12:54:28 / 21-12-2024 UTC-5:00
Dominica America/Dominica 13:54:28 / 21-12-2024 UTC-4:00
Canada America/Edmonton 10:54:28 / 21-12-2024 UTC-7:00
Brazil America/Eirunepe 12:54:28 / 21-12-2024 UTC-5:00
El Salvador America/El_Salvador 11:54:28 / 21-12-2024 UTC-6:00
Canada America/Fort_Nelson 10:54:28 / 21-12-2024 UTC-7:00
Brazil America/Fortaleza 14:54:28 / 21-12-2024 UTC-3:00
Canada America/Glace_Bay 13:54:28 / 21-12-2024 UTC-4:00
Canada America/Goose_Bay 13:54:28 / 21-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 12:54:28 / 21-12-2024 UTC-5:00
Grenada America/Grenada 13:54:28 / 21-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 13:54:28 / 21-12-2024 UTC-4:00
Guatemala America/Guatemala 11:54:28 / 21-12-2024 UTC-6:00
Ecuador America/Guayaquil 12:54:28 / 21-12-2024 UTC-5:00
Guyana America/Guyana 13:54:28 / 21-12-2024 UTC-4:00
Canada America/Halifax 13:54:28 / 21-12-2024 UTC-4:00
Cuba America/Havana 12:54:28 / 21-12-2024 UTC-5:00
Mexico America/Hermosillo 10:54:28 / 21-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 12:54:28 / 21-12-2024 UTC-5:00
United States America/Indiana/Knox 11:54:28 / 21-12-2024 UTC-6:00
United States America/Indiana/Marengo 12:54:28 / 21-12-2024 UTC-5:00
United States America/Indiana/Petersburg 12:54:28 / 21-12-2024 UTC-5:00
United States America/Indiana/Tell_City 11:54:28 / 21-12-2024 UTC-6:00
United States America/Indiana/Vevay 12:54:28 / 21-12-2024 UTC-5:00
United States America/Indiana/Vincennes 12:54:28 / 21-12-2024 UTC-5:00
United States America/Indiana/Winamac 12:54:28 / 21-12-2024 UTC-5:00
Canada America/Inuvik 10:54:28 / 21-12-2024 UTC-7:00
Canada America/Iqaluit 12:54:28 / 21-12-2024 UTC-5:00
Jamaica America/Jamaica 12:54:28 / 21-12-2024 UTC-5:00
United States America/Juneau 08:54:28 / 21-12-2024 UTC-9:00
United States America/Kentucky/Louisville 12:54:28 / 21-12-2024 UTC-5:00
United States America/Kentucky/Monticello 12:54:28 / 21-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 13:54:28 / 21-12-2024 UTC-4:00
Bolivia America/La_Paz 13:54:28 / 21-12-2024 UTC-4:00
Peru America/Lima 12:54:28 / 21-12-2024 UTC-5:00
United States America/Los_Angeles 09:54:28 / 21-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 13:54:28 / 21-12-2024 UTC-4:00
Brazil America/Maceio 14:54:28 / 21-12-2024 UTC-3:00
Nicaragua America/Managua 11:54:28 / 21-12-2024 UTC-6:00
Brazil America/Manaus 13:54:28 / 21-12-2024 UTC-4:00
Saint Martin America/Marigot 13:54:28 / 21-12-2024 UTC-4:00
Martinique America/Martinique 13:54:28 / 21-12-2024 UTC-4:00
Mexico America/Matamoros 11:54:28 / 21-12-2024 UTC-6:00
Mexico America/Mazatlan 10:54:28 / 21-12-2024 UTC-7:00
United States America/Menominee 11:54:28 / 21-12-2024 UTC-6:00
Mexico America/Merida 11:54:28 / 21-12-2024 UTC-6:00
United States America/Metlakatla 08:54:28 / 21-12-2024 UTC-9:00
Mexico America/Mexico_City 11:54:28 / 21-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 14:54:28 / 21-12-2024 UTC-3:00
Canada America/Moncton 13:54:28 / 21-12-2024 UTC-4:00
Mexico America/Monterrey 11:54:28 / 21-12-2024 UTC-6:00
Uruguay America/Montevideo 14:54:28 / 21-12-2024 UTC-3:00
Montserrat America/Montserrat 13:54:28 / 21-12-2024 UTC-4:00
Bahamas America/Nassau 12:54:28 / 21-12-2024 UTC-5:00
United States America/New_York 12:54:28 / 21-12-2024 UTC-5:00
United States America/Nome 08:54:28 / 21-12-2024 UTC-9:00
Brazil America/Noronha 15:54:28 / 21-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 11:54:28 / 21-12-2024 UTC-6:00
United States America/North_Dakota/Center 11:54:28 / 21-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 11:54:28 / 21-12-2024 UTC-6:00
Greenland America/Nuuk 15:54:28 / 21-12-2024 UTC-2:00
Mexico America/Ojinaga 11:54:28 / 21-12-2024 UTC-6:00
Panama America/Panama 12:54:28 / 21-12-2024 UTC-5:00
Suriname America/Paramaribo 14:54:28 / 21-12-2024 UTC-3:00
United States America/Phoenix 10:54:28 / 21-12-2024 UTC-7:00
Haiti America/Port-au-Prince 12:54:28 / 21-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 13:54:28 / 21-12-2024 UTC-4:00
Brazil America/Porto_Velho 13:54:28 / 21-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 13:54:28 / 21-12-2024 UTC-4:00
Chile America/Punta_Arenas 14:54:28 / 21-12-2024 UTC-3:00
Canada America/Rankin_Inlet 11:54:28 / 21-12-2024 UTC-6:00
Brazil America/Recife 14:54:28 / 21-12-2024 UTC-3:00
Canada America/Regina 11:54:28 / 21-12-2024 UTC-6:00
Canada America/Resolute 11:54:28 / 21-12-2024 UTC-6:00
Brazil America/Rio_Branco 12:54:28 / 21-12-2024 UTC-5:00
Brazil America/Santarem 14:54:28 / 21-12-2024 UTC-3:00
Chile America/Santiago 14:54:28 / 21-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 13:54:28 / 21-12-2024 UTC-4:00
Brazil America/Sao_Paulo 14:54:28 / 21-12-2024 UTC-3:00
Greenland America/Scoresbysund 15:54:28 / 21-12-2024 UTC-2:00
United States America/Sitka 08:54:28 / 21-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 13:54:28 / 21-12-2024 UTC-4:00
Canada America/St_Johns 14:24:28 / 21-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 13:54:28 / 21-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 13:54:28 / 21-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 13:54:28 / 21-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 13:54:28 / 21-12-2024 UTC-4:00
Canada America/Swift_Current 11:54:28 / 21-12-2024 UTC-6:00
Honduras America/Tegucigalpa 11:54:28 / 21-12-2024 UTC-6:00
Greenland America/Thule 13:54:28 / 21-12-2024 UTC-4:00
Mexico America/Tijuana 09:54:28 / 21-12-2024 UTC-8:00
Canada America/Toronto 12:54:28 / 21-12-2024 UTC-5:00
British Virgin Islands America/Tortola 13:54:28 / 21-12-2024 UTC-4:00
Canada America/Vancouver 09:54:28 / 21-12-2024 UTC-8:00
Canada America/Whitehorse 10:54:28 / 21-12-2024 UTC-7:00
Canada America/Winnipeg 11:54:28 / 21-12-2024 UTC-6:00
United States America/Yakutat 08:54:28 / 21-12-2024 UTC-9:00
Antarctica Antarctica/Casey 01:54:28 / 22-12-2024 UTC+8:00
Antarctica Antarctica/Davis 00:54:28 / 22-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 03:54:28 / 22-12-2024 UTC+10:00
Australia Antarctica/Macquarie 04:54:28 / 22-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 22:54:28 / 21-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 06:54:28 / 22-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 14:54:28 / 21-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 14:54:28 / 21-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 20:54:28 / 21-12-2024 UTC+3:00
Antarctica Antarctica/Troll 17:54:28 / 21-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 22:54:28 / 21-12-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 18:54:28 / 21-12-2024 UTC+1:00
Yemen Asia/Aden 20:54:28 / 21-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 22:54:28 / 21-12-2024 UTC+5:00
Jordan Asia/Amman 20:54:28 / 21-12-2024 UTC+3:00
Russia Asia/Anadyr 05:54:28 / 22-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 22:54:28 / 21-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 22:54:28 / 21-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 22:54:28 / 21-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 22:54:28 / 21-12-2024 UTC+5:00
Iraq Asia/Baghdad 20:54:28 / 21-12-2024 UTC+3:00
Bahrain Asia/Bahrain 20:54:28 / 21-12-2024 UTC+3:00
Azerbaijan Asia/Baku 21:54:28 / 21-12-2024 UTC+4:00
Thailand Asia/Bangkok 00:54:28 / 22-12-2024 UTC+7:00
Russia Asia/Barnaul 00:54:28 / 22-12-2024 UTC+7:00
Lebanon Asia/Beirut 19:54:28 / 21-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 23:54:28 / 21-12-2024 UTC+6:00
Brunei Asia/Brunei 01:54:28 / 22-12-2024 UTC+8:00
Russia Asia/Chita 02:54:28 / 22-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 01:54:28 / 22-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 23:24:28 / 21-12-2024 UTC+5:30
Syria Asia/Damascus 20:54:28 / 21-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 23:54:28 / 21-12-2024 UTC+6:00
East Timor Asia/Dili 02:54:28 / 22-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 21:54:28 / 21-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 22:54:28 / 21-12-2024 UTC+5:00
Cyprus Asia/Famagusta 19:54:28 / 21-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 19:54:28 / 21-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 19:54:28 / 21-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 00:54:28 / 22-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 01:54:28 / 22-12-2024 UTC+8:00
Mongolia Asia/Hovd 00:54:28 / 22-12-2024 UTC+7:00
Russia Asia/Irkutsk 01:54:28 / 22-12-2024 UTC+8:00
Indonesia Asia/Jakarta 00:54:28 / 22-12-2024 UTC+7:00
Indonesia Asia/Jayapura 02:54:28 / 22-12-2024 UTC+9:00
Israel Asia/Jerusalem 19:54:28 / 21-12-2024 UTC+2:00
Afghanistan Asia/Kabul 22:24:28 / 21-12-2024 UTC+4:30
Russia Asia/Kamchatka 05:54:28 / 22-12-2024 UTC+12:00
Pakistan Asia/Karachi 22:54:28 / 21-12-2024 UTC+5:00
Nepal Asia/Kathmandu 23:39:28 / 21-12-2024 UTC+5:30
Russia Asia/Khandyga 02:54:28 / 22-12-2024 UTC+9:00
India Asia/Kolkata 23:24:28 / 21-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 00:54:28 / 22-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 01:54:28 / 22-12-2024 UTC+8:00
Malaysia Asia/Kuching 01:54:28 / 22-12-2024 UTC+8:00
Kuwait Asia/Kuwait 20:54:28 / 21-12-2024 UTC+3:00
Macao Asia/Macau 01:54:28 / 22-12-2024 UTC+8:00
Russia Asia/Magadan 04:54:28 / 22-12-2024 UTC+11:00
Indonesia Asia/Makassar 01:54:28 / 22-12-2024 UTC+8:00
Philippines Asia/Manila 01:54:28 / 22-12-2024 UTC+8:00
Oman Asia/Muscat 21:54:28 / 21-12-2024 UTC+4:00
Cyprus Asia/Nicosia 19:54:28 / 21-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 00:54:28 / 22-12-2024 UTC+7:00
Russia Asia/Novosibirsk 00:54:28 / 22-12-2024 UTC+7:00
Russia Asia/Omsk 23:54:28 / 21-12-2024 UTC+6:00
Kazakhstan Asia/Oral 22:54:28 / 21-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 00:54:28 / 22-12-2024 UTC+7:00
Indonesia Asia/Pontianak 00:54:28 / 22-12-2024 UTC+7:00
North Korea Asia/Pyongyang 02:54:28 / 22-12-2024 UTC+9:00
Qatar Asia/Qatar 20:54:28 / 21-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 22:54:28 / 21-12-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 22:54:28 / 21-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 20:54:28 / 21-12-2024 UTC+3:00
Russia Asia/Sakhalin 04:54:28 / 22-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 22:54:28 / 21-12-2024 UTC+5:00
South Korea Asia/Seoul 02:54:28 / 22-12-2024 UTC+9:00
China Asia/Shanghai 01:54:28 / 22-12-2024 UTC+8:00
Singapore Asia/Singapore 01:54:28 / 22-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 04:54:28 / 22-12-2024 UTC+11:00
Taiwan Asia/Taipei 01:54:28 / 22-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 22:54:28 / 21-12-2024 UTC+5:00
Georgia Asia/Tbilisi 21:54:28 / 21-12-2024 UTC+4:00
Iran Asia/Tehran 21:24:28 / 21-12-2024 UTC+3:30
Bhutan Asia/Thimphu 23:54:28 / 21-12-2024 UTC+6:00
Japan Asia/Tokyo 02:54:28 / 22-12-2024 UTC+9:00
Russia Asia/Tomsk 00:54:28 / 22-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 01:54:28 / 22-12-2024 UTC+8:00
China Asia/Urumqi 23:54:28 / 21-12-2024 UTC+6:00
Russia Asia/Ust-Nera 03:54:28 / 22-12-2024 UTC+10:00
Laos Asia/Vientiane 00:54:28 / 22-12-2024 UTC+7:00
Russia Asia/Vladivostok 03:54:28 / 22-12-2024 UTC+10:00
Russia Asia/Yakutsk 02:54:28 / 22-12-2024 UTC+9:00
Myanmar Asia/Yangon 00:24:28 / 22-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 22:54:28 / 21-12-2024 UTC+5:00
Armenia Asia/Yerevan 21:54:28 / 21-12-2024 UTC+4:00
Portugal Atlantic/Azores 16:54:28 / 21-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 13:54:28 / 21-12-2024 UTC-4:00
Spain Atlantic/Canary 17:54:28 / 21-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 16:54:28 / 21-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 17:54:28 / 21-12-2024 UTC+0:00
Portugal Atlantic/Madeira 17:54:28 / 21-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 17:54:28 / 21-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 15:54:28 / 21-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 17:54:28 / 21-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 14:54:28 / 21-12-2024 UTC-3:00
Australia Australia/Adelaide 04:24:28 / 22-12-2024 UTC+10:30
Australia Australia/Brisbane 03:54:28 / 22-12-2024 UTC+10:00
Australia Australia/Broken_Hill 04:24:28 / 22-12-2024 UTC+10:30
Australia Australia/Darwin 03:24:28 / 22-12-2024 UTC+9:30
Australia Australia/Eucla 02:39:28 / 22-12-2024 UTC+8:30
Australia Australia/Hobart 04:54:28 / 22-12-2024 UTC+11:00
Australia Australia/Lindeman 03:54:28 / 22-12-2024 UTC+10:00
Australia Australia/Lord_Howe 04:54:28 / 22-12-2024 UTC+11:00
Australia Australia/Melbourne 04:54:28 / 22-12-2024 UTC+11:00
Australia Australia/Perth 01:54:28 / 22-12-2024 UTC+8:00
Australia Australia/Sydney 04:54:28 / 22-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 18:54:28 / 21-12-2024 UTC+1:00
Andorra Europe/Andorra 18:54:28 / 21-12-2024 UTC+1:00
Russia Europe/Astrakhan 21:54:28 / 21-12-2024 UTC+4:00
Greece Europe/Athens 19:54:28 / 21-12-2024 UTC+2:00
Serbia Europe/Belgrade 18:54:28 / 21-12-2024 UTC+1:00
Germany Europe/Berlin 18:54:28 / 21-12-2024 UTC+1:00
Slovakia Europe/Bratislava 18:54:28 / 21-12-2024 UTC+1:00
Belgium Europe/Brussels 18:54:28 / 21-12-2024 UTC+1:00
Romania Europe/Bucharest 19:54:28 / 21-12-2024 UTC+2:00
Hungary Europe/Budapest 18:54:28 / 21-12-2024 UTC+1:00
Germany Europe/Busingen 18:54:28 / 21-12-2024 UTC+1:00
Moldova Europe/Chisinau 19:54:28 / 21-12-2024 UTC+2:00
Denmark Europe/Copenhagen 18:54:28 / 21-12-2024 UTC+1:00
Ireland Europe/Dublin 17:54:28 / 21-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 18:54:28 / 21-12-2024 UTC+1:00
Guernsey Europe/Guernsey 17:54:28 / 21-12-2024 UTC+0:00
Finland Europe/Helsinki 19:54:28 / 21-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 17:54:28 / 21-12-2024 UTC+0:00
Turkey Europe/Istanbul 20:54:28 / 21-12-2024 UTC+3:00
Jersey Europe/Jersey 17:54:28 / 21-12-2024 UTC+0:00
Russia Europe/Kaliningrad 19:54:28 / 21-12-2024 UTC+2:00
Russia Europe/Kirov 20:54:28 / 21-12-2024 UTC+3:00
Ukraine Europe/Kyiv 19:54:28 / 21-12-2024 UTC+2:00
Portugal Europe/Lisbon 17:54:28 / 21-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 18:54:28 / 21-12-2024 UTC+1:00
United Kingdom Europe/London 17:54:28 / 21-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 18:54:28 / 21-12-2024 UTC+1:00
Spain Europe/Madrid 18:54:28 / 21-12-2024 UTC+1:00
Malta Europe/Malta 18:54:28 / 21-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 19:54:28 / 21-12-2024 UTC+2:00
Belarus Europe/Minsk 20:54:28 / 21-12-2024 UTC+3:00
Monaco Europe/Monaco 18:54:28 / 21-12-2024 UTC+1:00
Russia Europe/Moscow 20:54:28 / 21-12-2024 UTC+3:00
Norway Europe/Oslo 18:54:28 / 21-12-2024 UTC+1:00
France Europe/Paris 18:54:28 / 21-12-2024 UTC+1:00
Montenegro Europe/Podgorica 18:54:28 / 21-12-2024 UTC+1:00
Czech Republic Europe/Prague 18:54:28 / 21-12-2024 UTC+1:00
Latvia Europe/Riga 19:54:28 / 21-12-2024 UTC+2:00
Italy Europe/Rome 18:54:28 / 21-12-2024 UTC+1:00
Russia Europe/Samara 21:54:28 / 21-12-2024 UTC+4:00
San Marino Europe/San_Marino 18:54:28 / 21-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 18:54:28 / 21-12-2024 UTC+1:00
Russia Europe/Saratov 21:54:28 / 21-12-2024 UTC+4:00
Ukraine Europe/Simferopol 20:54:28 / 21-12-2024 UTC+3:00
Macedonia Europe/Skopje 18:54:28 / 21-12-2024 UTC+1:00
Bulgaria Europe/Sofia 19:54:28 / 21-12-2024 UTC+2:00
Sweden Europe/Stockholm 18:54:28 / 21-12-2024 UTC+1:00
Estonia Europe/Tallinn 19:54:28 / 21-12-2024 UTC+2:00
Albania Europe/Tirane 18:54:28 / 21-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 21:54:28 / 21-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 18:54:28 / 21-12-2024 UTC+1:00
Vatican Europe/Vatican 18:54:28 / 21-12-2024 UTC+1:00
Austria Europe/Vienna 18:54:28 / 21-12-2024 UTC+1:00
Lithuania Europe/Vilnius 19:54:28 / 21-12-2024 UTC+2:00
Russia Europe/Volgograd 20:54:28 / 21-12-2024 UTC+3:00
